10 min read
Glossary
Look up any term from this course. Each entry links back to the lesson that taught it.
| Term | Definition | Lesson |
|---|---|---|
| Frequency table | A table showing each value in a data set alongside how many times it occurs. | Frequency Tables |
| Interquartile range (IQR) | The upper quartile (Q3) minus the lower quartile (Q1) — the spread of the middle half of the data. | Range and Quartiles |
| Mean | The sum of all values divided by how many values there are. | Mean, Median, and Mode |
| Median | The middle value of a data set once it has been ordered from smallest to largest. | Mean, Median, and Mode |
| Mode | The value that appears most often in a data set. | Mean, Median, and Mode |
| Range | The highest value in a data set minus the lowest value. | Range and Quartiles |
| Types of data | Qualitative data is non-numeric; quantitative data is numeric, and splits into discrete (countable) and continuous (measured) data. | Types of Data |
More lessons in Descriptive Statistics · Previous: Course Exam
